Zimmerman, Charles
04/29/24


Season S2008
Split = Aluminum Bat

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Tigers, at U-High, Sun 06/29/08 3:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
2 Braves, at U-High, Sun 06/08/08 2:45 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
3 Padres, at West Valley, Sun 06/15/08 2:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Newport, at Newport, Sun 06/22/08 2:45 PM 2 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
5 Cardinals, at U-High, Sun 07/13/08 2:45 PM 3 0 1 2 0 1 0 0 0 0 0 0 0.333 0.333 0.333
6 Rockies, at Canfield, Sun 07/20/08 2:45 PM 3 2 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
7 Orioles, at Ferris, Sun 07/27/08 2:45 PM 1 0 0 0 1 1 0 0 0 0 0 0 0.000 0.500 0.000
8 Tigers, at Hart Field, Sun 08/03/08 2:45 PM 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
9 Padres, at U-High, Sun 08/17/08 2:45 PM 2 0 0 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
10 Tigers, at U-High Varsity, Sat 08/23/08 10:00 AM 3 2 2 3 0 1 1 0 0 0 0 0 0.667 0.667 1.000
11 Orioles, at U-High Varsity, Sat 08/23/08 4:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
12 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 3 1 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
  Totals 29 6 4 5 6 12 1 0 0 0 0 0 0.138 0.286 0.172

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Braves, at U-High, Sun 06/08/08 2:45 PM 0 1 0 4.0 4 3 7 0 6 2 0 6.75 0.000
2 Cardinals, at U-High, Sun 07/13/08 2:45 PM 1 0 0 7.0 1 0 6 2 9 0 0 0.00 1.000
3 Rockies, at Canfield, Sun 07/20/08 2:45 PM 1 0 0 5.0 4 2 9 1 1 0 0 3.60 1.000
4 Braves, at U-High, Sun 08/10/08 2:45 PM 0 1 0 6.0 7 5 9 3 4 0 0 7.50 0.000
5 Tigers, at U-High Varsity, Sat 08/23/08 10:00 AM 1 0 0 7.0 6 2 12 3 6 0 0 2.57 1.000
6 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 0 0 0 2.0 1 0 0 1 1 0 0 0.00 0.000
  Totals 3 2 0 31.0 23 12 43 10 27 2 0 3.48 0.600

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net